Record Information |
---|
Version | 5.0 |
---|
Status | Predicted |
---|
Creation Date | 2021-09-18 03:14:14 UTC |
---|
Update Date | 2022-11-30 20:09:09 UTC |
---|
HMDB ID | HMDB0294705 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0) |
---|
Description | DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0) belongs to the family of Diacylglycerols. These are glycerolipids lipids containing a common glycerol backbone to which at least one fatty acyl group is esterified. DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0) is also a substrate of diacylglycerol kinase. It is involved in the phospholipid metabolic pathway. |
---|
Structure | CCCCCCCCCCCC(=O)OC[C@H](CO)OC(=O)CCCC(=O)\C=C\C=C/C\C=C/C\C=C/CCCCC InChI=1S/C35H58O6/c1-3-5-7-9-11-13-14-15-16-18-19-21-23-26-32(37)27-25-29-35(39)41-33(30-36)31-40-34(38)28-24-22-20-17-12-10-8-6-4-2/h11,13,15-16,19,21,23,26,33,36H,3-10,12,14,17-18,20,22,24-25,27-31H2,1-2H3/b13-11-,16-15-,21-19-,26-23+/t33-/m0/s1 |
---|
Synonyms | Value | Source |
---|
(2S)-1-(Dodecanoyloxy)-3-hydroxypropan-2-yl (8Z,11Z,14Z)-5-oxoicosa-6,8,11,14-tetraenoic acid | HMDB |
|
---|
Chemical Formula | C35H58O6 |
---|
Average Molecular Weight | 574.843 |
---|
Monoisotopic Molecular Weight | 574.423339588 |
---|
IUPAC Name | (2S)-1-(dodecanoyloxy)-3-hydroxypropan-2-yl (6E,8Z,11Z,14Z)-5-oxoicosa-6,8,11,14-tetraenoate |
---|
Traditional Name | (2S)-1-(dodecanoyloxy)-3-hydroxypropan-2-yl (6E,8Z,11Z,14Z)-5-oxoicosa-6,8,11,14-tetraenoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCCCCCCCCC(=O)OC[C@H](CO)OC(=O)CCCC(=O)\C=C\C=C/C\C=C/C\C=C/CCCCC |
---|
InChI Identifier | InChI=1S/C35H58O6/c1-3-5-7-9-11-13-14-15-16-18-19-21-23-26-32(37)27-25-29-35(39)41-33(30-36)31-40-34(38)28-24-22-20-17-12-10-8-6-4-2/h11,13,15-16,19,21,23,26,33,36H,3-10,12,14,17-18,20,22,24-25,27-31H2,1-2H3/b13-11-,16-15-,21-19-,26-23+/t33-/m0/s1 |
---|
InChI Key | LFXOLALGHXDNLK-JFYLTUFESA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Alpha,beta-unsaturated ketone
- Enone
- Acryloyl-group
- Ketone
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0),2TMS,isomer #1 | CCCCC/C=C\C/C=C\C/C=C\C=C\C(=CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 4346.8 | Semi standard non polar | 33892256 | DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0),2TMS,isomer #1 | CCCCC/C=C\C/C=C\C/C=C\C=C\C(=CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 3974.1 | Standard non polar | 33892256 | DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0),2TMS,isomer #1 | CCCCC/C=C\C/C=C\C/C=C\C=C\C(=CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 4571.5 | Standard polar | 33892256 | DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0),2TBDMS,isomer #1 | CCCCC/C=C\C/C=C\C/C=C\C=C\C(=CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4832.3 | Semi standard non polar | 33892256 | DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0),2TBDMS,isomer #1 | CCCCC/C=C\C/C=C\C/C=C\C=C\C(=CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4256.3 | Standard non polar | 33892256 | DG(12:0/20:4(6E,8Z,11Z,14Z)+=O(5)/0:0),2TBDMS,isomer #1 | CCCCC/C=C\C/C=C\C/C=C\C=C\C(=CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4574.0 | Standard polar | 33892256 |
|
---|