HMDB0060331 (1-Nitronaphthalene-5,6-oxide) Protein Associations
Displaying all 20 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00808 | Glutathione S-transferase Mu 2 | P28161 | GSTM2 | 1p13.3 | Enzyme | Not Available |
HMDBP00811 | Glutathione S-transferase Mu 1 | P09488 | GSTM1 | 1p13.3 | Enzyme | Not Available |
HMDBP00813 | Glutathione S-transferase kappa 1 | Q9Y2Q3 | GSTK1 | 7q34 | Enzyme | Not Available |
HMDBP00814 | Microsomal glutathione S-transferase 3 | O14880 | MGST3 | 1q23 | Enzyme | Not Available |
HMDBP00815 | Glutathione S-transferase Mu 3 | P21266 | GSTM3 | 1p13.3 | Enzyme | Not Available |
HMDBP00816 | Glutathione S-transferase A1 | P08263 | GSTA1 | 6p12.1 | Enzyme | Not Available |
HMDBP00818 | Microsomal glutathione S-transferase 1 | P10620 | MGST1 | 12p12.3-p12.1 | Enzyme | Not Available |
HMDBP00819 | Glutathione S-transferase Mu 4 | Q03013 | GSTM4 | 1p13.3 | Enzyme | Not Available |
HMDBP00820 | Glutathione S-transferase Mu 5 | P46439 | GSTM5 | 1p13.3 | Enzyme | Not Available |
HMDBP00821 | Microsomal glutathione S-transferase 2 | Q99735 | MGST2 | 4q28.3 | Enzyme | Not Available |
HMDBP00822 | Glutathione S-transferase omega-1 | P78417 | GSTO1 | 10q25.1 | Enzyme | Not Available |
HMDBP00823 | Glutathione S-transferase A5 | Q7RTV2 | GSTA5 | 6p12.2 | Enzyme | Not Available |
HMDBP00824 | Glutathione S-transferase A2 | P09210 | GSTA2 | 6p12.1 | Enzyme | Not Available |
HMDBP00826 | Glutathione S-transferase A3 | Q16772 | GSTA3 | 6p12.1 | Enzyme | Not Available |
HMDBP00827 | Glutathione S-transferase A4 | O15217 | GSTA4 | 6p12.1 | Enzyme | Not Available |
HMDBP00831 | Glutathione S-transferase omega-2 | Q9H4Y5 | GSTO2 | 10q25.1 | Enzyme | Not Available |
HMDBP00832 | Glutathione S-transferase theta-1 | P30711 | GSTT1 | 22q11.23 | Unknown | Not Available |
HMDBP00834 | Glutathione S-transferase P | P09211 | GSTP1 | 11q13 | Enzyme | Not Available |
HMDBP01791 | Epoxide hydrolase 1 | P07099 | EPHX1 | 1q42.1 | Enzyme | Not Available |
HMDBP11755 | Glutathione S-transferase theta-2B | P0CG30 | GSTT2B | 22q11.23 | Unknown | Not Available |
Displaying all 20 metabolite protein links