HMDB0030463 (Hyperforin) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00454 | Solute carrier organic anion transporter family member 1B1 | Q9Y6L6 | SLCO1B1 | 12p | Transporter |
|
HMDBP00972 | Arachidonate 5-lipoxygenase | P09917 | ALOX5 | 10q11.2 | Unknown |
|
HMDBP00976 | Prostaglandin G/H synthase 1 | P23219 | PTGS1 | 9q32-q33.3 | Unknown |
|
HMDBP01658 | Canalicular multispecific organic anion transporter 1 | Q92887 | ABCC2 | 10q24 | Transporter |
|
HMDBP02048 | Nuclear receptor subfamily 1 group I member 2 | O75469 | NR1I2 | 3q12-q13.3 | Enzyme |
|
Displaying all 5 metabolite protein links