HMDB0014944 (Pentoxifylline) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00001 | 5'-nucleotidase | P21589 | NT5E | 6q14-q21 | Unknown |
|
HMDBP00609 | cAMP-specific 3',5'-cyclic phosphodiesterase 4B | Q07343 | PDE4B | 1p31 | Unknown |
|
HMDBP00650 | cAMP-specific 3',5'-cyclic phosphodiesterase 4A | P27815 | PDE4A | 19p13.2 | Unknown |
|
HMDBP00655 | cGMP-specific 3',5'-cyclic phosphodiesterase | O76074 | PDE5A | 4q27 | Unknown |
|
HMDBP01560 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Unknown |
|
HMDBP01650 | Adenosine receptor A1 | P30542 | ADORA1 | 1q32.1 | Enzyme |
|
HMDBP01652 | Adenosine receptor A2a | P29274 | ADORA2A | 22q11.23 | Enzyme |
|
Displaying all 7 metabolite protein links