Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2007-09-05 15:40:56 UTC |
---|
Update Date | 2022-11-30 19:02:48 UTC |
---|
HMDB ID | HMDB0006729 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | CE(22:4(7Z,10Z,13Z,16Z)) |
---|
Description | Cholesteryl docosatetraenoic acid is a cholesteryl ester. A cholesteryl ester is an ester of cholesterol. Fatty acid esters of cholesterol constitute about two-thirds of the cholesterol in the plasma. Cholesterol is a sterol (a combination steroid and alcohol) and a lipid found in the cell membranes of all body tissues, and transported in the blood plasma of all animals. The accumulation of cholesterol esters in the arterial intima (the innermost layer of an artery, in direct contact with the flowing blood) is a characteristic feature of atherosclerosis. Atherosclerosis is a disease affecting arterial blood vessels. It is a chronic inflammatory response in the walls of arteries, in large part to the deposition of lipoproteins (plasma proteins that carry cholesterol and triglycerides). Docosatetraenoic acid is one of the main polyunsaturated fatty acids (PUFA) present in the brain, a lipid-rich organ containing mostly complex polar phospholipids, sphingolipids, gangliosides and cholesterol. Cholesteryl docosatetraenoic acid has been found in triglycerides-rich cells such as monocyte-derived macrophages. Docosatetraenoic acid is increased in plasma in children with protein-calorie malnutrition (PCM). (PMID: 17392137 , 10424250 , 9162758 ). |
---|
Structure | CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCCC(=O)O[C@H]1CC[C@]2(C)C3CC[C@]4(C)C(CCC4C3CC=C2C1)[C@H](C)CCCC(C)C InChI=1S/C49H80O2/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-29-47(50)51-42-34-36-48(5)41(38-42)30-31-43-45-33-32-44(40(4)28-26-27-39(2)3)49(45,6)37-35-46(43)48/h11-12,14-15,17-18,20-21,30,39-40,42-46H,7-10,13,16,19,22-29,31-38H2,1-6H3/b12-11-,15-14-,18-17-,21-20-/t40-,42+,43?,44?,45?,46?,48+,49-/m1/s1 |
---|
Synonyms | Value | Source |
---|
22:4 Cholesterol ester | HMDB | Cholest-5-en-3beta-yl (7Z,10Z,13Z,16Z-docosatetraenoate | HMDB | Cholest-5-en-3beta-yl (7Z,10Z,13Z,16Z-docosatetraenoic acid | HMDB | Cholesteryl docosatetraenoate | HMDB | Cholesteryl docosatetraenoic acid | HMDB | 1-Adrenoyl-cholesterol | HMDB | Cholesteryl 1-adrenoic acid | HMDB | Cholesteryl 1-adrenoate | HMDB | Cholesteryl 1-(7Z,10Z,13Z,16Z-docosatetraenoic acid) | HMDB | Cholesterol 1-adrenoic acid | HMDB | Cholesteryl 1-(7Z,10Z,13Z,16Z-docosatetraenoate) | HMDB | Cholesterol ester(22:4) | HMDB | 22:4(7Z,10Z,13Z,16Z) Cholesterol ester | HMDB | Cholesterol 1-adrenoate | HMDB | Cholesterol ester(22:4/0:0) | HMDB | Cholesterol 1-(7Z,10Z,13Z,16Z-docosatetraenoic acid) | HMDB | CE(22:4/0:0) | HMDB | CE(22:4) | HMDB | 1-(7Z,10Z,13Z,16Z-Docosatetraenoyl)-cholesterol | HMDB | Cholesterol 1-(7Z,10Z,13Z,16Z-docosatetraenoate) | HMDB | CE(22:4(7Z,10Z,13Z,16Z)) | Lipid Annotator | (2R,5S,15R)-2,15-Dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0,.0,]heptadec-7-en-5-yl (7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoic acid | Generator |
|
---|
Chemical Formula | C49H80O2 |
---|
Average Molecular Weight | 701.177 |
---|
Monoisotopic Molecular Weight | 700.615831816 |
---|
IUPAC Name | (2R,5S,15R)-2,15-dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-7-en-5-yl (7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoate |
---|
Traditional Name | (2R,5S,15R)-2,15-dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-7-en-5-yl (7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoate |
---|
CAS Registry Number | 14940-92-2 |
---|
SMILES | CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCCC(=O)O[C@H]1CC[C@]2(C)C3CC[C@]4(C)C(CCC4C3CC=C2C1)[C@H](C)CCCC(C)C |
---|
InChI Identifier | InChI=1S/C49H80O2/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-29-47(50)51-42-34-36-48(5)41(38-42)30-31-43-45-33-32-44(40(4)28-26-27-39(2)3)49(45,6)37-35-46(43)48/h11-12,14-15,17-18,20-21,30,39-40,42-46H,7-10,13,16,19,22-29,31-38H2,1-6H3/b12-11-,15-14-,18-17-,21-20-/t40-,42+,43?,44?,45?,46?,48+,49-/m1/s1 |
---|
InChI Key | ITGTXSFLBABXQA-IRNBNDQXSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as cholesteryl esters. Cholesteryl esters are compounds containing an esterified cholestane moiety. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Steroids and steroid derivatives |
---|
Sub Class | Steroid esters |
---|
Direct Parent | Cholesteryl esters |
---|
Alternative Parents | |
---|
Substituents | - Cholesteryl ester
- Cholesterol
- Cholestane-skeleton
- Delta-5-steroid
- Carboxylic acid ester
- Monocarboxylic acid or derivatives
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic homopolycyclic compound
|
---|
Molecular Framework | Aliphatic homopolycyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatized |
---|
| MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 10V, Negative-QTOF | splash10-0002-0006009000-0925b5854c343ab5b39f | 2017-09-20 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 20V, Negative-QTOF | splash10-000i-0009002000-77e13fcb4d0714dcdc71 | 2017-09-20 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 40V, Negative-QTOF | splash10-00ku-2009000000-4e122eb60c28c6facfd3 | 2017-09-20 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-0uxr-1019014600-8244efae243bfbaa3a05 | 2017-10-06 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-014r-3149012000-39acc63a5fcafe8e26cf | 2017-10-06 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-0adi-4269003000-603d253fb8473b724331 | 2017-10-06 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-0gc0-4139001400-411feafb37c59305b2e8 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-0aou-9121011000-4b6ebce89c61d657b115 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-05mo-9210002000-1523361cb1e65ce31c1d | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 10V, Negative-QTOF | splash10-0002-0002009000-6e849b2deeef55a78f3b | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 20V, Negative-QTOF | splash10-0002-0005019000-b1f9a9182e6064722cd2 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - CE(22:4(7Z,10Z,13Z,16Z)) 40V, Negative-QTOF | splash10-0a4j-5003319000-ab1031720f024444090e | 2021-09-22 | Wishart Lab | View Spectrum |
|
---|