HMDB0003498 (beta-D-Glucose 6-phosphate) Protein Associations
Displaying all 9 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00210 | Glucokinase | P35557 | GCK | 7p15.3-p15.1 | Enzyme | Not Available |
HMDBP00212 | Hexokinase-3 | P52790 | HK3 | 5q35.2 | Enzyme | Not Available |
HMDBP00213 | Hexokinase-2 | P52789 | HK2 | 2p13 | Enzyme | Not Available |
HMDBP00215 | Hexokinase-1 | P19367 | HK1 | 10q22 | Enzyme | Not Available |
HMDBP00328 | Glucose-6-phosphate 1-dehydrogenase | P11413 | G6PD | Xq28 | Enzyme | Not Available |
HMDBP00329 | GDH/6PGL endoplasmic bifunctional protein | O95479 | H6PD | 1p36 | Unknown | Not Available |
HMDBP00369 | ADP-dependent glucokinase | Q9BRR6 | ADPGK | 15q24.1 | Unknown | Not Available |
HMDBP00806 | Glucose-6-phosphate isomerase | P06744 | GPI | 19q13.1 | Enzyme | Not Available |
HMDBP11783 | Putative hexokinase HKDC1 | Q2TB90 | HKDC1 | 10q22.1 | Unknown | Not Available |
Displaying all 9 metabolite protein links