HMDB0003378 (Nitric oxide) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00926 | Nitric oxide synthase, inducible | P35228 | NOS2 | 17q11.2-q12 | Unknown | Not Available |
HMDBP00928 | Nitric oxide synthase, brain | P29475 | NOS1 | 12q24.2-q24.31 | Unknown | Not Available |
HMDBP00929 | Nitric oxide synthase, endothelial | P29474 | NOS3 | 7q36 | Unknown | Not Available |
HMDBP01625 | Hemoglobin subunit beta | P68871 | HBB | 11p15.5 | Unknown | Not Available |
HMDBP02088 | Endothelin-1 | P05305 | EDN1 | 6p24.1 | Enzyme | Not Available |
HMDBP10462 | NOS1 mutant | B3VK56 | NOS1 | 12q24.2-q24.31 | Enzyme | Not Available |
HMDBP10685 | Dynein light chain 1, cytoplasmic | P63167 | DYNLL1 | 12q24.23 | Enzyme | Not Available |
Displaying all 7 metabolite protein links