HMDB0001925 (Ibuprofen) Protein Associations
Displaying all 8 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00161 | Amine oxidase [flavin-containing] B | P27338 | MAOB | Xp11.23 | Unknown | Not Available |
HMDBP00386 | Aldo-keto reductase family 1 member C1 | Q04828 | AKR1C1 | 10p15-p14 | Unknown | Not Available |
HMDBP00387 | Aldo-keto reductase family 1 member C2 | P52895 | AKR1C2 | 10p15-p14 | Unknown | Not Available |
HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
HMDBP00975 | Prostaglandin G/H synthase 2 | P35354 | PTGS2 | 1q25.2-q25.3 | Unknown | Not Available |
HMDBP00976 | Prostaglandin G/H synthase 1 | P23219 | PTGS1 | 9q32-q33.3 | Unknown | Not Available |
HMDBP01036 | Cytochrome P450 2C9 | P11712 | CYP2C9 | 10q24 | Unknown | Not Available |
HMDBP02075 | Serum albumin | P02768 | ALB | 4q13.3 | Unknown | Not Available |
Displaying all 8 metabolite protein links