HMDB0001514 (Glucosamine) Protein Associations
Displaying all 9 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00210 | Glucokinase | P35557 | GCK | 7p15.3-p15.1 | Enzyme | Not Available |
HMDBP00212 | Hexokinase-3 | P52790 | HK3 | 5q35.2 | Enzyme | Not Available |
HMDBP00213 | Hexokinase-2 | P52789 | HK2 | 2p13 | Enzyme | Not Available |
HMDBP00215 | Hexokinase-1 | P19367 | HK1 | 10q22 | Enzyme | Not Available |
HMDBP01587 | N-sulphoglucosamine sulphohydrolase | P51688 | SGSH | 17q25.3 | Unknown | Not Available |
HMDBP02070 | Tumor necrosis factor | P01375 | TNF | 6p21.3 | Enzyme | Not Available |
HMDBP07355 | Di-N-acetylchitobiase | Q01459 | CTBS | 1p22 | Enzyme | Not Available |
HMDBP10626 | Peptide-N(4)-(N-acetyl-beta-glucosaminyl)asparagine amidase | Q96IV0 | NGLY1 | 3p24.2 | Enzyme | Not Available |
HMDBP11783 | Putative hexokinase HKDC1 | Q2TB90 | HKDC1 | 10q22.1 | Unknown | Not Available |
Displaying all 9 metabolite protein links