HMDB0001425 (Estrone sulfate) Protein Associations
Displaying all 9 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00316 | Arylsulfatase D | P51689 | ARSD | Unknown | Not Available | |
HMDBP00324 | Arylsulfatase E | P51690 | ARSE | Unknown | Not Available | |
HMDBP00346 | Estrogen sulfotransferase | P49888 | SULT1E1 | 4q13.1 | Enzyme | Not Available |
HMDBP00451 | Solute carrier organic anion transporter family member 1C1 | Q9NYB5 | SLCO1C1 | 12p12.2 | Transporter | Not Available |
HMDBP00454 | Solute carrier organic anion transporter family member 1B1 | Q9Y6L6 | SLCO1B1 | 12p | Transporter | Not Available |
HMDBP00493 | Steryl-sulfatase | P08842 | STS | Xp22.32 | Unknown | Not Available |
HMDBP02075 | Serum albumin | P02768 | ALB | 4q13.3 | Unknown | Not Available |
HMDBP03202 | Solute carrier organic anion transporter family member 4A1 | Q96BD0 | SLCO4A1 | 20q13.33 | Transporter | Not Available |
HMDBP09068 | Solute carrier family 22 member 7 | Q9Y694 | SLC22A7 | 6p21.1 | Transporter | Not Available |
Displaying all 9 metabolite protein links