HMDB0001322 (Oleoyl-CoA) Protein Associations
Displaying all 10 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00313 | Acyl-CoA desaturase | O00767 | SCD | 10q24.31 | Unknown | Not Available |
HMDBP00549 | Bile acid-CoA:amino acid N-acyltransferase | Q14032 | BAAT | 9q22.3 | Enzyme | Not Available |
HMDBP01046 | Cytosolic acyl coenzyme A thioester hydrolase | O00154 | ACOT7 | 1p36 | Enzyme | Not Available |
HMDBP01047 | Acyl-coenzyme A thioesterase 2, mitochondrial | P49753 | ACOT2 | 14q24.3 | Enzyme | Not Available |
HMDBP01048 | Acyl-coenzyme A thioesterase 4 | Q8N9L9 | ACOT4 | 14q24.3 | Enzyme | Not Available |
HMDBP01049 | Acyl-coenzyme A thioesterase 8 | O14734 | ACOT8 | 20q13.12 | Enzyme | Not Available |
HMDBP01127 | Acyl-CoA:lysophosphatidylglycerol acyltransferase 1 | Q92604 | LPGAT1 | 1q32 | Enzyme | Not Available |
HMDBP07275 | Stearoyl-CoA desaturase 5 | Q86SK9 | SCD5 | 4q21.22 | Unknown | Not Available |
HMDBP07309 | Lysocardiolipin acyltransferase 1 | Q6UWP7 | LCLAT1 | 2p23.1 | Enzyme | Not Available |
HMDBP11000 | Acyl-coenzyme A thioesterase 1 | Q86TX2 | ACOT1 | 14q24.3 | Enzyme | Not Available |
Displaying all 10 metabolite protein links