HMDB0001269 (Methylmalonyl-CoA) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00051 | Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial | Q02252 | ALDH6A1 | 14q24.3 | Unknown | Not Available |
HMDBP00256 | Methylmalonyl-CoA epimerase, mitochondrial | Q96PE7 | MCEE | 2p13.3 | Enzyme | Not Available |
HMDBP00257 | Methylmalonyl-CoA mutase, mitochondrial | P22033 | MUT | 6p12.3 | Enzyme | Not Available |
HMDBP00258 | Propionyl-CoA carboxylase beta chain, mitochondrial | P05166 | PCCB | 3q21-q22 | Enzyme | Not Available |
HMDBP00259 | Propionyl-CoA carboxylase alpha chain, mitochondrial | P05165 | PCCA | 13q32 | Enzyme | Not Available |
Displaying all 5 metabolite protein links