HMDB0001164 (trans-1,2-Dihydrobenzene-1,2-diol) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00074 | Aldo-keto reductase family 1 member C4 | P17516 | AKR1C4 | 10p15.1 | Unknown | Not Available |
HMDBP00360 | Aldo-keto reductase family 1 member C3 | P42330 | AKR1C3 | 10p15-p14 | Unknown | Not Available |
HMDBP00386 | Aldo-keto reductase family 1 member C1 | Q04828 | AKR1C1 | 10p15-p14 | Unknown | Not Available |
HMDBP00387 | Aldo-keto reductase family 1 member C2 | P52895 | AKR1C2 | 10p15-p14 | Unknown | Not Available |
HMDBP00492 | Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase | Q9UQ10 | DHDH | 19q13.3 | Enzyme | Not Available |
Displaying all 5 metabolite protein links