HMDB0001106 (3-Aminopropionaldehyde) Protein Associations
Displaying all 14 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00075 | Carbonyl reductase [NADPH] 1 | P16152 | CBR1 | 21q22.13 | Enzyme | Not Available |
HMDBP00291 | 4-trimethylaminobutyraldehyde dehydrogenase | P49189 | ALDH9A1 | 1q23.1 | Unknown | Not Available |
HMDBP00292 | Aldehyde dehydrogenase, dimeric NADP-preferring | P30838 | ALDH3A1 | 17p11.2 | Unknown | Not Available |
HMDBP00293 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Unknown | Not Available |
HMDBP00294 | Aldehyde dehydrogenase family 1 member A3 | P47895 | ALDH1A3 | 15q26.3 | Unknown | Not Available |
HMDBP00295 | Aldehyde dehydrogenase, mitochondrial | P05091 | ALDH2 | 12q24.2 | Unknown | Not Available |
HMDBP00296 | Fatty aldehyde dehydrogenase | P51648 | ALDH3A2 | 17p11.2 | Unknown | Not Available |
HMDBP00297 | Aldehyde dehydrogenase X, mitochondrial | P30837 | ALDH1B1 | 9p11.1 | Unknown | Not Available |
HMDBP00390 | Amiloride-sensitive amine oxidase [copper-containing] | P19801 | ABP1 | 7q36.1 | Unknown | Not Available |
HMDBP00393 | Membrane primary amine oxidase | Q16853 | AOC3 | 17q21 | Unknown | Not Available |
HMDBP00394 | Retina-specific copper amine oxidase | O75106 | AOC2 | 17q21 | Unknown | Not Available |
HMDBP00541 | Aldehyde dehydrogenase family 3 member B2 | P48448 | ALDH3B2 | 11q13 | Unknown | Not Available |
HMDBP00542 | Aldehyde dehydrogenase family 3 member B1 | P43353 | ALDH3B1 | 11q13 | Unknown | Not Available |
HMDBP02634 | Spermine oxidase | Q9NWM0 | SMOX | 20p13 | Unknown | Not Available |
Displaying all 14 metabolite protein links