HMDB0001062 (N-Acetyl-D-Glucosamine 6-Phosphate) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00052 | Glucosamine 6-phosphate N-acetyltransferase | Q96EK6 | GNPNAT1 | 14q22.1 | Enzyme | Not Available |
HMDBP00211 | Glucosamine-6-phosphate isomerase 1 | P46926 | GNPDA1 | 5q21 | Unknown | Not Available |
HMDBP01028 | N-acetyl-D-glucosamine kinase | Q9UJ70 | NAGK | 2p13.3 | Enzyme | Not Available |
HMDBP01588 | Phosphoacetylglucosamine mutase | O95394 | PGM3 | 6q14.1-q15 | Unknown | Not Available |
HMDBP03692 | Putative N-acetylglucosamine-6-phosphate deacetylase | Q9Y303 | AMDHD2 | 16p13.3 | Enzyme | Not Available |
HMDBP09334 | Glucosamine-6-phosphate isomerase 2 | Q8TDQ7 | GNPDA2 | 4p12 | Enzyme | Not Available |
Displaying all 6 metabolite protein links