HMDB0000899 (Androstanedione) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00074 | Aldo-keto reductase family 1 member C4 | P17516 | AKR1C4 | 10p15.1 | Unknown | Not Available |
HMDBP00386 | Aldo-keto reductase family 1 member C1 | Q04828 | AKR1C1 | 10p15-p14 | Unknown | Not Available |
HMDBP00387 | Aldo-keto reductase family 1 member C2 | P52895 | AKR1C2 | 10p15-p14 | Unknown | Not Available |
HMDBP00550 | 3-oxo-5-beta-steroid 4-dehydrogenase | P51857 | AKR1D1 | 7q32-q33 | Enzyme | Not Available |
HMDBP00698 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 | P31213 | SRD5A2 | 2p23 | Enzyme | Not Available |
HMDBP00699 | 3-oxo-5-alpha-steroid 4-dehydrogenase 1 | P18405 | SRD5A1 | 5p15 | Enzyme | Not Available |
HMDBP09188 | Polyprenol reductase | Q9H8P0 | SRD5A3 | 4q12 | Enzyme | Not Available |
Displaying all 7 metabolite protein links