HMDB0000885 (CE(16:0)) Protein Associations
Displaying all 8 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00069 | Phosphatidylcholine-sterol acyltransferase | P04180 | LCAT | 16q22.1 | Enzyme | Not Available |
HMDBP00227 | Lysosomal acid lipase/cholesteryl ester hydrolase | P38571 | LIPA | 10q23.2-q23.3 | Enzyme | Not Available |
HMDBP00241 | Bile salt-activated lipase | P19835 | CEL | 9q34.3 | Unknown | Not Available |
HMDBP00497 | Liver carboxylesterase 1 | P23141 | CES1 | 16q22.2 | Enzyme | Not Available |
HMDBP00499 | Sterol O-acyltransferase 2 | O75908 | SOAT2 | 12q13.13 | Enzyme | Not Available |
HMDBP00504 | Sterol O-acyltransferase 1 | P35610 | SOAT1 | 1q25 | Enzyme | Not Available |
HMDBP02237 | Scavenger receptor class B member 1 | Q8WTV0 | SCARB1 | 12q24.31 | Enzyme | Not Available |
HMDBP10944 | Neutral cholesterol ester hydrolase 1 | Q6PIU2 | NCEH1 | 3q26.31 | Enzyme | Not Available |
Displaying all 8 metabolite protein links