HMDB0000247 (Sorbitol) Protein Associations
Displaying all 8 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00088 | Aldose reductase | P15121 | AKR1B1 | 7q35 | Unknown | Not Available |
HMDBP00210 | Glucokinase | P35557 | GCK | 7p15.3-p15.1 | Enzyme | Not Available |
HMDBP00212 | Hexokinase-3 | P52790 | HK3 | 5q35.2 | Enzyme | Not Available |
HMDBP00213 | Hexokinase-2 | P52789 | HK2 | 2p13 | Enzyme | Not Available |
HMDBP00506 | Sorbitol dehydrogenase | Q00796 | SORD | 15q15.3 | Unknown | Not Available |
HMDBP00723 | Alpha-galactosidase A | P06280 | GLA | Enzyme | Not Available | |
HMDBP01980 | Glycophorin-B | P06028 | GYPB | 4q28-q31 | Enzyme | Not Available |
HMDBP11606 | Aldo-keto reductase family 1 member B10 | O60218 | AKR1B10 | Unknown | Not Available |
Displaying all 8 metabolite protein links