HMDB0000202 (Methylmalonic acid) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00126 | Aldehyde oxidase | Q06278 | AOX1 | 2q33 | Unknown | Not Available |
HMDBP00291 | 4-trimethylaminobutyraldehyde dehydrogenase | P49189 | ALDH9A1 | 1q23.1 | Unknown | Not Available |
HMDBP00293 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Unknown | Not Available |
HMDBP00294 | Aldehyde dehydrogenase family 1 member A3 | P47895 | ALDH1A3 | 15q26.3 | Unknown | Not Available |
HMDBP00295 | Aldehyde dehydrogenase, mitochondrial | P05091 | ALDH2 | 12q24.2 | Unknown | Not Available |
HMDBP00296 | Fatty aldehyde dehydrogenase | P51648 | ALDH3A2 | 17p11.2 | Unknown | Not Available |
HMDBP00297 | Aldehyde dehydrogenase X, mitochondrial | P30837 | ALDH1B1 | 9p11.1 | Unknown | Not Available |
Displaying all 7 metabolite protein links