IR Ion Spectrum (Predicted IRIS Spectrum, [M+Na]+) (HMDB0006454)
Spectrum Details
HMDB ID: | HMDB0006454 |
---|---|
Compound name: | L-2-Amino-3-oxobutanoic acid |
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Spectrum View
Experimental Conditions
HMDB ID: | HMDB0006454 |
---|---|
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Instrument Type: | Not Available |
Laser Power: | Not Available |
Number of Pulses: | Not Available |
Documentation
Document Description | Download | File Size |
---|---|---|
xml file (XML) | Download file | 52.7 KB |
sticks file (fundamental-ir) (XY) | Download file | 766 Bytes |
Spectrum image from FELIX lab (PNG) | Download file | 31.4 KB |
References
- Houthuijs KJ, Berden G, Engelke UFH, Gautam V, Wishart DS, Wevers RA, Martens J, Oomens J: An in silico infrared spectral library of molecular ions for metabolite identification. to be submitted.