IR Ion Spectrum (Predicted IRIS Spectrum, [M+Na]+) (HMDB0005994)
Spectrum Details
HMDB ID: | HMDB0005994 |
---|---|
Compound name: | Hexanal |
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Spectrum View
Experimental Conditions
HMDB ID: | HMDB0005994 |
---|---|
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Instrument Type: | Not Available |
Laser Power: | Not Available |
Number of Pulses: | Not Available |
Documentation
Document Description | Download | File Size |
---|---|---|
xml file (XML) | Download file | 53 KB |
sticks file (fundamental-ir) (XY) | Download file | 974 Bytes |
Spectrum image from FELIX lab (PNG) | Download file | 28.7 KB |
References
- Houthuijs KJ, Berden G, Engelke UFH, Gautam V, Wishart DS, Wevers RA, Martens J, Oomens J: An in silico infrared spectral library of molecular ions for metabolite identification. to be submitted.