IR Ion Spectrum (Predicted IRIS Spectrum, [M+Na]+) (HMDB0000076)
Spectrum Details
HMDB ID: | HMDB0000076 |
---|---|
Compound name: | Dihydrouracil |
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Spectrum View
Experimental Conditions
HMDB ID: | HMDB0000076 |
---|---|
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Instrument Type: | Not Available |
Laser Power: | Not Available |
Number of Pulses: | Not Available |
Documentation
Document Description | Download | File Size |
---|---|---|
xml file (XML) | Download file | 52.6 KB |
sticks file (fundamental-ir) (XY) | Download file | 714 Bytes |
Spectrum image from FELIX lab (PNG) | Download file | 28.8 KB |
References
- Houthuijs KJ, Berden G, Engelke UFH, Gautam V, Wishart DS, Wevers RA, Martens J, Oomens J: An in silico infrared spectral library of molecular ions for metabolite identification. to be submitted.