GC-MS Spectrum - Glutamine GC-MS (2 TMS) (HMDB0000641)
Spectrum Details
HMDB ID: | HMDB0000641 |
---|---|
Compound Name: | Glutamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - Glutamine GC-MS (2 TMS) |
Splash Key: | splash10-0a4i-0900000000-952a471cad5e5ead0a7e View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1469.31 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C11H24N2O2Si2 |
Derivative Molecular Weight: | 272.492 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.69 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 287 Bytes |
mzML formatted file (MZML) | Download file | 4.57 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [55252217-f788-4bb5-a551-2f3ea50f7f44 ]