HMDBP11530 (Glycerophosphoinositol inositolphosphodiesterase GDPD2) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000131 | Glycerol | 56-81-5 | C3H8O3 | 92.0938 92.047344122 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0002985 | myo-Inositol 6-phosphate | 111901-84-9 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0011649 | Glycerophosphoinositol | 129830-95-1 | C9H19O11P | 334.2143 334.066497962 | Not Available | |
HMDB0252850 | Glycerophosphoserine | C6H14NO8P | 259.151 259.045703413 | Not Available |
Displaying all 5 metabolite protein links