HMDB0000328 | 12-Ketodeoxycholic acid | 5130-29-0 |  | C24H38O4 | 390.5561 390.277009704 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000326 | 1b,3a,12a-Trihydroxy-5b-cholanoic acid | 80434-32-8 |  | C24H40O5 | 408.5714 408.28757439 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000320 | 3a,4b,7a-Trihydroxy-5b-cholanoic acid | 117590-81-5 |  | C24H40O5 | 408.5714 408.28757439 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000316 | 2b,3a,7a,12a-Tetrahydroxy-5b-cholanoic acid | 60696-60-8 |  | C24H40O6 | 424.5708 424.282489012 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000312 | 3alpha,7alpha,12beta-Trihydroxy-5beta-cholanoic acid | 71883-64-2 |  | C24H40O5 | 408.5714 408.28757439 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000311 | 3b,4b,7a,12a-Tetrahydroxy-5b-cholanoic acid | 129099-70-3 |  | C24H40O6 | 424.5708 424.282489012 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000308 | 3b-Hydroxy-5-cholenoic acid | 5255-17-4 |  | C24H38O3 | 374.5567 374.282095082 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000307 | 1beta-Hydroxycholic acid | 80875-94-1 |  | C24H40O6 | 424.5708 424.282489012 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
HMDB0000036 | Taurocholic acid | 81-24-3 |  | C26H45NO7S | 515.703 515.291673489 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
- Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
|