HMDBP08732 (Inositol monophosphatase 3) Metabolite Associations
Displaying all 11 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000061 | Adenosine 3',5'-diphosphate | 1053-73-2 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0000211 | myo-Inositol | 87-89-8 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000213 | myo-Inositol 1-phosphate | 15421-51-9 | C6H13O9P | 260.135 260.029718997 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0001003 | Adenosine phosphosulfate | 485-84-7 | C10H14N5O10PS | 427.284 427.019898895 | Not Available | |
HMDB0001134 | Phosphoadenosine phosphosulfate | 482-67-7 | C10H15N5O13P2S | 507.264 506.986229305 | Not Available | |
HMDB0001313 | D-myo-Inositol 4-phosphate | 69256-52-6 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0002985 | myo-Inositol 6-phosphate | 111901-84-9 | C6H13O9P | 260.1358 260.029718526 | Not Available |
Displaying all 11 metabolite protein links