HMDBP08240 (High affinity copper uptake protein 1) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000657 | Copper | 7440-50-8 | Cu | 63.546 62.929601079 | Not Available | |
HMDB0014334 | Bortezomib | 179324-69-7 | C19H25BN4O4 | 384.237 384.196885774 |
| |
HMDB0014656 | Cisplatin | 15663-27-1 | Cl2H4N2Pt | 298.035 296.939928001 |
| |
HMDB0014667 | Oxaliplatin | 61825-94-3 | C8H12N2O4Pt | 395.276 395.044481331 |
| |
HMDB0015093 | Carboplatin | 41575-94-4 | C6H12N2O4Pt | 371.254 371.044481331 |
|
Displaying all 5 metabolite protein links