HMDBP07670 (Ectonucleoside triphosphate diphosphohydrolase 8) Metabolite Associations
Displaying all 22 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000082 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.1563 482.984511771 | Not Available | |
HMDB0000095 | Cytidine monophosphate | 63-37-6 | C9H14N3O8P | 323.1965 323.051850951 | Not Available | |
HMDB0000175 | Inosinic acid | 131-99-7 | C10H13N4O8P | 348.206 348.047099924 | Not Available | |
HMDB0000189 | Inosine triphosphate | 132-06-9 | C10H15N4O14P3 | 508.1658 507.979760744 | Not Available | |
HMDB0000285 | Uridine triphosphate | 63-39-8 | C9H15N2O15P3 | 484.1411 483.968527356 | Not Available | |
HMDB0000288 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.1813 324.035866536 | Not Available | |
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
HMDB0001227 | 5-Thymidylic acid | 365-07-1 | C10H15N2O8P | 322.2085 322.056601978 | Not Available | |
HMDB0001273 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.1804 522.990659781 | Not Available | |
HMDB0001274 | dTDP | 491-97-4 | C10H16N2O11P2 | 402.1884 402.022932388 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001342 | Thymidine 5'-triphosphate | 365-08-2 | C10H17N2O14P3 | 482.1683 481.989262798 | Not Available | |
HMDB0001397 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.2206 363.057998961 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
HMDB0001570 | Thymidine 3',5'-cyclic monophosphate | 6453-60-7 | C10H13N2O7P | 304.1932 304.046037292 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003335 | IDP | 86-04-4 | C10H14N4O11P2 | 428.1859 428.013430334 | Not Available |
Displaying all 22 metabolite protein links