HMDBP07500 (Voltage-dependent L-type calcium channel subunit beta-2) Metabolite Associations
Displaying all 11 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0001850 | Verapamil | 52-53-9 | C27H38N2O4 | 454.6016 454.283157714 | Not Available | |
HMDB0013961 | O-Desmethylverapamil (D-702) | C26H36N2O4 | 440.575 440.26750765 |
| ||
HMDB0014415 | Isradipine | 75695-93-1 | C19H21N3O5 | 371.3871 371.148120797 |
| |
HMDB0014537 | Nimodipine | 66085-59-4 | C21H26N2O7 | 418.4403 418.174001196 |
| |
HMDB0014545 | Nisoldipine | 63675-72-9 | C20H24N2O6 | 388.4144 388.16343651 |
| |
HMDB0014760 | Nicardipine | 55985-32-5 | C26H29N3O6 | 479.525 479.205635675 |
| |
HMDB0015158 | Felodipine | 72509-76-3 | C18H19Cl2NO4 | 384.254 383.069113515 |
| |
HMDB0015187 | Nitrendipine | 39562-70-4 | C18H20N2O6 | 360.3612 360.132136382 |
| |
HMDB0015247 | Nifedipine | 21829-25-4 | C17H18N2O6 | 346.3346 346.116486318 |
| |
HMDB0015657 | Nilvadipine | 75530-68-6 | C19H19N3O6 | 385.3707 385.127385355 |
|
Displaying all 11 metabolite protein links