HMDBP07492 (Voltage-dependent N-type calcium channel subunit alpha-1B) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0005015 | Gabapentin | 60142-96-3 | C9H17NO2 | 171.2368 171.125928793 | Not Available | |
HMDB0005018 | Amlodipine | 88150-42-9 | C20H25ClN2O5 | 408.876 408.145199627 | Not Available | |
HMDB0013961 | O-Desmethylverapamil (D-702) | C26H36N2O4 | 440.575 440.26750765 |
| ||
HMDB0015333 | Levetiracetam | 102767-28-2 | C8H14N2O2 | 170.209 170.105527702 |
|
Displaying all 5 metabolite protein links