HMDBP07407 (Ribonucleoside-diphosphate reductase subunit M2 B) Metabolite Associations
Displaying all 14 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0000960 | dGDP | 3493-09-2 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001000 | dUDP | 4208-67-7 | C9H14N2O11P2 | 388.1618 388.007282324 | Not Available | |
HMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
HMDB0001245 | dCDP | 800-73-7 | C9H15N3O10P2 | 387.177 387.023266739 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001508 | dADP | 2793-06-8 | C10H15N5O9P2 | 411.2017 411.034500127 | Not Available | |
HMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0014387 | Cladribine | 4291-63-8 | C10H12ClN5O3 | 285.687 285.062866982 |
| |
HMDB0060520 | Trypanothione | C27H49N9O10S2 | 723.862 723.304380213 | Not Available | ||
HMDB0060521 | Trypanothione disulfide | C27H47N9O10S2 | 721.846 721.288730149 | Not Available |
Displaying all 14 metabolite protein links