HMDBP07388 (Glycerophosphodiester phosphodiesterase 1) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000086 | Glycerophosphocholine | 28319-77-9 | C8H20NO6P | 257.223 257.102824366 | Not Available | |
HMDB0000097 | Choline | 62-49-7 | C5H14NO | 104.1708 104.107539075 | Not Available | |
HMDB0000114 | Glycerylphosphorylethanolamine | 1190-00-7 | C5H14NO6P | 215.1415 215.055873697 | Not Available | |
HMDB0000126 | Glycerol 3-phosphate | 57-03-4 | C3H9O6P | 172.0737 172.013674532 | Not Available | |
HMDB0000149 | Ethanolamine | 141-43-5 | C2H7NO | 61.0831 61.052763851 | Not Available | |
HMDB0000211 | myo-Inositol | 87-89-8 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0011649 | Glycerophosphoinositol | 129830-95-1 | C9H19O11P | 334.2143 334.066497962 | Not Available |
Displaying all 9 metabolite protein links