HMDBP05901 (Inositol-3-phosphate synthase 1) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000131 | Glycerol | 56-81-5 | C3H8O3 | 92.0938 92.047344122 |
| |
HMDB0000213 | myo-Inositol 1-phosphate | 15421-51-9 | C6H13O9P | 260.135 260.029718997 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001401 | Glucose 6-phosphate | 56-73-5 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0002985 | myo-Inositol 6-phosphate | 111901-84-9 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0006814 | D-myo-Inositol 3-phosphate | 2831-74-5 | C6H13O9P | 260.1358 260.029718526 | Not Available |
Displaying all 7 metabolite protein links