HMDBP03097 (Phosphoethanolamine/phosphocholine phosphatase) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000097 | Choline | 62-49-7 | C5H14NO | 104.1708 104.107539075 | Not Available | |
HMDB0000149 | Ethanolamine | 141-43-5 | C2H7NO | 61.0831 61.052763851 | Not Available | |
HMDB0000224 | O-Phosphoethanolamine | 1071-23-4 | C2H8NO4P | 141.063 141.019094261 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0001565 | Phosphorylcholine | 3616-04-4 | C5H15NO4P | 184.1507 184.073869485 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 7 metabolite protein links