HMDBP03090 (4F2 cell-surface antigen heavy chain) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000181 | DOPA | 59-92-7 | C9H11NO4 | 197.1879 197.068807845 | Not Available | |
HMDB0000248 | Thyroxine | 51-48-9 | C15H11I4NO4 | 776.87 776.686681525 | Not Available | |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0000517 | L-Arginine | 74-79-3 | C6H14N4O2 | 174.201 174.111675712 | Not Available | |
HMDB0000574 | L-Cysteine | 52-90-4 | C3H7NO2S | 121.158 121.019749163 | Not Available | |
HMDB0000588 | Sodium | 7440-23-5 | Na | 22.9898 22.989769675 | Not Available | |
HMDB0000687 | Leucine | 61-90-5 | C6H13NO2 | 131.1729 131.094628665 | Not Available |
Displaying all 7 metabolite protein links