HMDBP03061 (Cytosolic beta-glucosidase) Metabolite Associations
Displaying all 17 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000055 | Cellobiose | 528-50-7 | C12H22O11 | 342.2965 342.116211546 |
| |
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000588 | Sodium | 7440-23-5 | Na | 22.9898 22.989769675 | Not Available | |
HMDB0002035 | 4-Hydroxycinnamic acid | 501-98-4 | C9H8O3 | 164.158 164.047344122 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0033699 | Linamarin | 554-35-8 | C10H17NO6 | 247.2451 247.105587281 | Not Available | |
HMDB0033865 | Lotaustralin | 534-67-8 | C11H19NO6 | 261.2717 261.121237345 | Not Available | |
HMDB0034934 | Prunasin | 99-18-3 | C14H17NO6 | 295.2879 295.105587281 | Not Available | |
HMDB0035030 | Amygdalin | 29883-15-6 | C20H27NO11 | 457.4285 457.158410711 | Not Available | |
HMDB0038010 | Malvidin 3-galactoside | 30113-37-2 | C23H25O12 | 493.4374 493.134601264 | Not Available | |
HMDB0060077 | cis-Melilotoside | 2446-60-8 | C15H18O8 | 326.2986 326.100167552 | Not Available | |
HMDB0060309 | (2R)-2-Hydroxy-2-methylbutanenitrile | C5H9NO | 99.1311 99.068413915 | Not Available | ||
HMDB0060318 | (S)-4-Hydroxymandelonitrile | 71807-09-5 | C8H7NO2 | 149.1467 149.047678473 | Not Available | |
HMDB0060427 | Acetone cyanohydrin | C4H7NO | 85.1045 85.052763851 | Not Available | ||
HMDB0060471 | Dhurrin | 499-20-7 | C14H17NO7 | 311.2873 311.100501903 | Not Available | |
HMDB0060486 | Mandelonitrile | C8H7NO | 133.1473 133.052763851 | Not Available |
Displaying all 17 metabolite protein links