HMDBP02696 (Agmatinase, mitochondrial) Metabolite Associations
Displaying all 10 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000294 | Urea | 57-13-6 | CH4N2O | 60.0553 60.03236276 | Not Available | |
HMDB0001186 | N1-Acetylspermine | 25593-72-0 | C12H28N4O | 244.3769 244.226311538 | Not Available | |
HMDB0001256 | Spermine | 71-44-3 | C10H26N4 | 202.3402 202.215746852 | Not Available | |
HMDB0001257 | Spermidine | 124-20-9 | C7H19N3 | 145.2459 145.157897623 | Not Available | |
HMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
HMDB0001414 | Putrescine | 110-60-1 | C4H12N2 | 88.1515 88.100048394 | Not Available | |
HMDB0001432 | Agmatine | 306-60-5 | C5H14N4 | 130.1915 130.121846468 | Not Available | |
HMDB0001842 | Guanidine | 50-01-1 | CH5N3 | 59.0705 59.048347175 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0011634 | Norspermidine | 56-18-8 | C6H17N3 | 131.2193 131.142247559 | Not Available |
Displaying all 10 metabolite protein links