HMDBP02245 (Potassium voltage-gated channel subfamily H member 6) Metabolite Associations
Displaying all 6 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000058 | Cyclic AMP | 60-92-4 | C10H12N5O6P | 329.2059 329.052519653 | Not Available | |
HMDB0014453 | Ibutilide | 122647-32-9 | C20H36N2O3S | 384.576 384.244663718 |
| |
HMDB0014600 | Prazosin | 19216-56-9 | C19H21N5O4 | 383.4011 383.159354185 |
| |
HMDB0014728 | Doxazosin | 74191-85-8 | C23H25N5O5 | 451.4751 451.185568935 |
| |
HMDB0015242 | Miconazole | 22916-47-8 | C18H14Cl4N2O | 416.129 413.986023908 |
| |
HMDB0015293 | Terazosin | 63590-64-7 | C19H25N5O4 | 387.4329 387.190654313 |
|
Displaying all 6 metabolite protein links