HMDBP01913 (Retinoic acid receptor beta) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0001852 | all-trans-Retinoic acid | 302-79-4 | C20H28O2 | 300.442 300.208930142 | Not Available | |
HMDB0014355 | Adapalene | 106685-40-9 | C28H28O3 | 412.5201 412.203844762 |
| |
HMDB0014602 | Acitretin | 55079-83-9 | C21H26O3 | 326.4293 326.188194698 |
| |
HMDB0014937 | Tazarotene | 118292-40-3 | C21H21NO2S | 351.462 351.129299611 |
| |
HMDB0015605 | Tamibarotene | 94497-51-5 | C22H25NO3 | 351.4388 351.183443671 |
|
Displaying all 5 metabolite protein links