HMDBP01568 (Beta,beta-carotene 15,15'-monooxygenase) Metabolite Associations
Displaying all 8 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000561 | beta-Carotene | 7235-40-7 | C40H56 | 536.888 536.438201803 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0001358 | Retinal | 116-31-4 | C20H28O | 284.4357 284.214015518 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0006218 | 9-cis-Retinal | 514-85-2 | C20H28O | 284.4357 284.214015518 | Not Available | |
HMDB0060340 | 15,15'-Dihydroxy-beta-carotene | C40H58O2 | 570.8873 570.4436811 | Not Available | ||
HMDB0060443 | beta-Carotene-15,15'-epoxide | C40H56O | 552.872 552.433116414 | Not Available |
Displaying all 8 metabolite protein links