HMDBP01258 (Serine/threonine-protein kinase Sgk1) Metabolite Associations
Displaying all 6 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000037 | Aldosterone | 52-39-1 | C21H28O5 | 360.444 360.193674006 |
| |
HMDB0000492 | Chloride ion | 16887-00-6 | Cl | 35.453 34.968852707 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000588 | Sodium | 7440-23-5 | Na | 22.9898 22.989769675 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001520 | Flavin mononucleotide | 146-17-8 | C17H21N4O9P | 456.3438 456.104614802 |
|
Displaying all 6 metabolite protein links