HMDB0015104 | Alosetron | 122852-42-0 |  | C17H18N4O | 294.351 294.148061218 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0014864 | Trimipramine | 739-71-9 |  | C20H26N2 | 294.4338 294.209598842 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0014960 | Disulfiram | 97-77-8 |  | C10H20N2S4 | 296.539 296.05093141 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0004702 | 12,13-EpOME | |  | C18H32O3 | 296.4449 296.23514489 | Not Available |
HMDB0004701 | 9,10-Epoxyoctadecenoic acid | |  | C18H32O3 | 296.4449 296.23514489 | Not Available |
HMDB0014656 | Cisplatin | 15663-27-1 |  | Cl2H4N2Pt | 298.035 296.939928001 | - Masek V, Anzenbacherova E, Machova M, Brabec V, Anzenbacher P: Interaction of antitumor platinum complexes with human liver microsomal cytochromes P450. Anticancer Drugs. 2009 Jun;20(5):305-11. [PubMed:19378397 ]
|
HMDB0015643 | Artemether | 71963-77-4 |  | C16H26O5 | 298.3746 298.178023942 | Not Available |
HMDB0004995 | Codeine | 76-57-3 |  | C18H21NO3 | 299.3642 299.152143543 | Not Available |
HMDB0014376 | Temazepam | 846-50-4 |  | C16H13ClN2O2 | 300.74 300.066555377 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0013938 | Promazine 5-sulfoxide | |  | C17H20N2OS | 300.418 300.129633962 | - Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
HMDB0006768 | 19-Oxoandrost-4-ene-3,17-dione | |  | C19H24O3 | 300.3921 300.172544634 | Not Available |
HMDB0001852 | all-trans-Retinoic acid | 302-79-4 |  | C20H28O2 | 300.442 300.208930142 | Not Available |
HMDB0003955 | 19-Hydroxyandrost-4-ene-3,17-dione | 510-64-5 |  | C19H26O3 | 302.4079 302.188194698 | Not Available |
HMDB0003959 | 19-Oxotestosterone | 4075-13-2 |  | C19H26O3 | 302.4079 302.188194698 | Not Available |
HMDB0015043 | Cocaine | 50-36-2 |  | C17H21NO4 | 303.3529 303.147058165 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0015275 | Dichlorphenamide | 120-97-8 |  | C6H6Cl2N2O4S2 | 305.159 303.914603484 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0003956 | 7a-Hydroxytestosterone | 2141-17-5 |  | C19H28O3 | 304.4238 304.203844762 | Not Available |
HMDB0006769 | 19-Hydroxytestosterone | 2126-37-6 |  | C19H28O3 | 304.4238 304.203844762 | Not Available |
HMDB0001043 | Arachidonic acid | 506-32-1 |  | C20H32O2 | 304.4669 304.240230268 | - Mo SL, Zhou ZW, Yang LP, Wei MQ, Zhou SF: New insights into the structural features and functional relevance of human cytochrome P450 2C9. Part I. Curr Drug Metab. 2009 Dec;10(10):1075-126. [PubMed:20167001 ]
|
HMDB0005010 | Sertraline | 79617-96-2 |  | C17H17Cl2N | 306.23 305.073804963 | Not Available |
HMDB0014342 | Fluconazole | 86386-73-4 |  | C13H12F2N6O | 306.2708 306.104065446 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Niwa T, Shiraga T, Takagi A: Effect of antifungal drugs on cytochrome P450 (CYP) 2C9, CYP2C19, and CYP3A4 activities in human liver microsomes. Biol Pharm Bull. 2005 Sep;28(9):1805-8. [PubMed:16141567 ]
- Kunze KL, Wienkers LC, Thummel KE, Trager WF: Warfarin-fluconazole. I. Inhibition of the human cytochrome P450-dependent metabolism of warfarin by fluconazole: in vitro studies. Drug Metab Dispos. 1996 Apr;24(4):414-21. [PubMed:8801056 ]
|
HMDB0001935 | Warfarin | 81-81-2 |  | C19H16O4 | 308.3279 308.104859 | Not Available |
HMDB0014950 | Phenylbutazone | 50-33-9 |  | C19H20N2O2 | 308.3743 308.152477894 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0014477 | Methadone | 76-99-3 |  | C21H27NO | 309.4452 309.209264491 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0015621 | Sulfadimethoxine | 122-11-2 |  | C12H14N4O4S | 310.329 310.073575646 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|