HMDBP00915 (ADP-ribosyl cyclase 2) Metabolite Associations
Displaying all 10 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0006336 | ADP-ribose 2'-phosphate | 4197-14-2 | C15H24N5O17P3 | 639.2956 639.038003903 | Not Available | |
HMDB0001178 | Adenosine diphosphate ribose | 20762-30-5 | C15H23N5O14P2 | 559.3157 559.071673493 | Not Available | |
HMDB0249529 | Cyclic ADP-ribose | C15H21N5O13P2 | 541.303 541.061109752 | Not Available | ||
HMDB0032057 | (E)-3-(2,3-Dihydroxyphenyl)-2-propenoic acid | 38481-04-8 | C9H8O4 | 180.1574 180.042258744 | Not Available | |
HMDB0001406 | Niacinamide | 98-92-0 | C6H6N2O | 122.1246 122.048012824 |
| |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 10 metabolite protein links