HMDBP00878 (Ectonucleoside triphosphate diphosphohydrolase 6) Metabolite Associations
Displaying all 13 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000175 | Inosinic acid | 131-99-7 | C10H13N4O8P | 348.206 348.047099924 | Not Available | |
HMDB0000288 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.1813 324.035866536 | Not Available | |
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
HMDB0001274 | dTDP | 491-97-4 | C10H16N2O11P2 | 402.1884 402.022932388 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001397 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.2206 363.057998961 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003335 | IDP | 86-04-4 | C10H14N4O11P2 | 428.1859 428.013430334 | Not Available |
Displaying all 13 metabolite protein links