HMDBP00674 (Pyridoxine-5'-phosphate oxidase) Metabolite Associations
Displaying all 11 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
HMDB0000239 | Pyridoxine | 65-23-6 | C8H11NO3 | 169.1778 169.073893223 | Not Available | |
HMDB0001319 | Pyridoxine 5'-phosphate | 447-05-2 | C8H12NO6P | 249.1577 249.040223633 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0001431 | Pyridoxamine | 85-87-0 | C8H12N2O2 | 168.1931 168.089877638 | Not Available | |
HMDB0001491 | Pyridoxal 5'-phosphate | 54-47-7 | C8H10NO6P | 247.1419 247.024573569 | Not Available | |
HMDB0001520 | Flavin mononucleotide | 146-17-8 | C17H21N4O9P | 456.3438 456.104614802 |
| |
HMDB0001545 | Pyridoxal | 66-72-8 | C8H9NO3 | 167.162 167.058243159 | Not Available | |
HMDB0001555 | Pyridoxamine 5'-phosphate | 529-96-4 | C8H13N2O5P | 248.173 248.056208048 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003125 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.0147 34.005479308 | Not Available |
Displaying all 11 metabolite protein links