HMDBP00662 (Adenosylhomocysteinase) Metabolite Associations
Displaying all 10 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000050 | Adenosine | 58-61-7 | C10H13N5O4 | 267.2413 267.096753929 | Not Available | |
HMDB0000742 | Homocysteine | 6027-13-0 | C4H9NO2S | 135.185 135.035399227 | Not Available | |
HMDB0000863 | Isopropyl alcohol | 67-63-0 | C3H8O | 60.095 60.057514878 |
| |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0000939 | S-Adenosylhomocysteine | 979-92-0 | C14H20N6O5S | 384.411 384.12158847 | Not Available | |
HMDB0001185 | S-Adenosylmethionine | 485-80-3 | C15H23N6O5S | 399.445 399.145063566 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0004119 | Selenohomocysteine | 29475-60-3 | C4H9NO2Se | 182.092 182.979851 | Not Available | |
HMDB0011117 | Se-Adenosylselenohomocysteine | C14H20N6O5Se | 431.31 432.066039608 | Not Available | ||
HMDB0029895 | D-erythro-Eritadenine | 23918-98-1 | C9H11N5O4 | 253.2147 253.081103865 |
|
Displaying all 10 metabolite protein links