HMDBP00657 (AMP deaminase 1) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
HMDB0000175 | Inosinic acid | 131-99-7 | C10H13N4O8P | 348.206 348.047099924 | Not Available | |
HMDB0001849 | Propranolol | 525-66-6 | C16H21NO2 | 259.3434 259.157228921 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links