HMDBP00631 (cAMP-specific 3',5'-cyclic phosphodiesterase 4C) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000058 | Cyclic AMP | 60-92-4 | C10H12N5O6P | 329.2059 329.052519653 | Not Available | |
HMDB0001314 | Cyclic GMP | 7665-99-8 | C10H12N5O7P | 345.2053 345.047434275 | Not Available | |
HMDB0001397 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.2206 363.057998961 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0014789 | Dyphylline | 479-18-5 | C10H14N4O4 | 254.2426 254.101504956 |
| |
HMDB0015056 | Ketotifen | 34580-14-8 | C19H19NOS | 309.425 309.118734925 |
| |
HMDB0015220 | Iloprost | 78919-13-8 | C30H38O5 | 478.6197 478.271924326 |
| |
HMDB0015614 | Ibudilast | 50847-11-5 | C14H18N2O | 230.3055 230.141913208 |
|
Displaying all 9 metabolite protein links