HMDBP00605 (Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000058 | Cyclic AMP | 60-92-4 | C10H12N5O6P | 329.2059 329.052519653 | Not Available | |
HMDB0001314 | Cyclic GMP | 7665-99-8 | C10H12N5O7P | 345.2053 345.047434275 | Not Available | |
HMDB0001397 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.2206 363.057998961 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links