HMDBP00415 (Indolethylamine N-methyltransferase) Metabolite Associations
Displaying all 12 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000259 | Serotonin | 50-67-9 | C10H12N2O | 176.2151 176.094963016 | Not Available | |
HMDB0000303 | Tryptamine | 61-54-1 | C10H12N2 | 160.2157 160.100048394 | Not Available | |
HMDB0000696 | Methionine | 63-68-3 | C5H11NO2S | 149.211 149.051049291 | Not Available | |
HMDB0000939 | S-Adenosylhomocysteine | 979-92-0 | C14H20N6O5S | 384.411 384.12158847 | Not Available | |
HMDB0001185 | S-Adenosylmethionine | 485-80-3 | C15H23N6O5S | 399.445 399.145063566 | Not Available | |
HMDB0002303 | Dimethylsulfide | 75-18-3 | C2H6S | 62.134 62.019020882 | Not Available | |
HMDB0004073 | 5-Hydroxyindoleacetaldehyde | 1892-21-3 | C10H9NO2 | 175.184 175.063328537 | Not Available | |
HMDB0004369 | N-Methylserotonin | 1134-01-6 | C11H14N2O | 190.2417 190.11061308 | Not Available | |
HMDB0004370 | N-Methyltryptamine | 61-49-4 | C11H14N2 | 174.2423 174.115698458 | Not Available | |
HMDB0012295 | Trimethyl sulfonium | C3H9S | 77.169 77.042495978 | Not Available | ||
HMDB0033212 | Dimethyl selenide | 593-79-3 | C2H6Se | 109.03 109.96347202 | Not Available | |
HMDB0042052 | Trimethylselenonium | 25930-79-4 | C3H9Se | 124.06 124.986947116 | Not Available |
Displaying all 12 metabolite protein links